Press releases
| Institution/Journal | Title | Source |
|---|---|---|
| Angewandte Chemie A journal of the GDCh | Uncovering the photochemical conversion of atmospheric chlorinated organics on mineral dust: in-field evidence of a new source of dioxin | |
| BUND | Drinking water tests by BUND activists detect PFAS in 42 of 46 samples | |
|
| ‘Forever Lobbying Project’ exposes tactics of the PFAS lobby | |
| German Society for Endocrinology | Open letter: European and global endocrine communities call for legislative action against chemicals with endocrine effects | |
| dpa-AFX Wirtschaftsnachrichten GmbH | France takes action against forever chemicals | |
| DUH German Environmental Aid ECHA | 70,000 deaths annually from particulate matter and more than 28,000 from nitrogen dioxide ECHA adds five hazardous chemicals to the Candidate List and updates one entry | |
| eawag Water Research Institute of the ETH Domain | EAWAG News: The devastating impact of humans on biodiversity | |
| Comprehensive catalogue of chemicals of concern in plastics | ||
| ECOTOX | Bioindicators and soil reference values for plant protection products | |
| EEA | The Zero Pollution Monitoring and Outlook 2025 Report and The Zero Pollution Monitoring Dashboard | |
|
| PFAS pollution in European water | |
| Health and environmental impacts of air pollution exposure remain high across Europe | ||
| EEB European Environmental Bureau | ‘Forever Chemicals’ poisoning Europe’s waters and fish: The tip of the PFAS iceberg | |
| Environmental Health News | France passes controversial law on banning acetamiprid | |
| European Commission | Report on implementation of EU environmental law in the 27 EU Member States published | |
| European Metrology Network for Pollution Monitoring | European Metrology Network for Pollution Monitoring | |
| GEOMAR Helmholtz Centre for Ocean Research Kiel | European initiative to recover unexploded ordnance from the seas | |
| Greenpeace | PFAS measurements in sea foam reveal high levels of contamination | |
| Hazardous chemicals still found in Shein clothing: Greenpeace investigation 2025 | ||
| IGB Leibniz Institute of Freshwater Ecology and Inland Fisheries | How tyre abrasion pollutes water bodies and endangers animals | |
| InfoSperber | PFAS: Denmark bans 23 pesticides | |
|
| ||
| KWB Kompetenzzentrum Wasser Berlin | PFAS in Europe and Berlin: The ‘PROMISCES’ project provides answers | |
| Nature Geoscience article | Anthropogenic organic aerosol in Europe produced mainly through second-generation oxidation | |
| NTV | Children acutely endangered by plastic, according to meta-study | |
| Max Planck Institute for Chemistry | German satellite records CO2 and NO2 simultaneously from power plant emissions for the first time | |
| MINAGRIS | EU Horizon project MINAGRIS: Micro- and Nano-Plastics in AGRIcultural Soils | |
| Nature | Environmental impacts of polymeric flame retardant breakdown | |
| OECD Organisation for Economic Co-operation and Development) | OECD Synthesis Report on Understanding Perfluoropolyethers (PFPEs) and Their Life Cycle | |
| Oekotoxzentrum | Quality criteria at the Oekotoxzentrum – new values and substances, new overall list | |
| PIK Potsdam Institute for Climate Impact Research | Seven planetary boundaries have been exceeded | |
| Public Eye | Massive increase in pesticide exports from the EU | |
RPTU Rhineland-Palatinate Technical University Kaiserslautern-Landau | No data, no problem? How inadequate recording of chemical concentrations in the environment affects risk assessment | |
| UFZ Helmholtz Centre for Environmental Research | We will not be able to maintain our prosperity without an intact natural environment | |
| Neurotoxic? New screening method for chemicals provides a rapid answer | ||
| UBA German Environment Agency | Trifluoroacetic acid (TFA): Assessment for classification in new hazard classes submitted | |
| Risk management for plant protection products | ||
| ChemSelect: The assessment concept | ||
| Umweltinstitut München e.V | PFAS and pesticides – rotten compromises in EU water protection | |
| University of Heidelberg | New Lancet Countdown on plastics and health | |
| University of Duisburg-Essen | How microplastics are changing river ecology | |
| University of Gießen | Many unknown pollutants detected in cosmetics, personal care products and perfumes |
| Institution | Title | Source |
|---|---|---|
| BfG | New BfG study sheds new light on the function of river sediments as a sink for microplastics | |
| BfR | The Online platform “PARCopedia” provides information on risks and enables professional exchange | |
| Endocrine-active chemicals: a question of dose | ||
| BUND Friends of Earth Germany | Updated version of the BUND position “Challenges for a sustainable chemicals policy – the need for transformation in the global context” | |
| BUND petition to Federal Health Minister Karl Lauterbach calling for restrictions on PFAS launched | ||
| World Chemicals Conference – what has it achieved? A BUND commentary | ||
| BUMV Federal Ministry for the Environment | Federal Cabinet adopts “Pollutant-Free Environment” transformation report | |
| Federal Ministry of Food and Agriculture | EU: Once again no majority for glyphosate approval in the Appeals Committee | |
| DPG German Health Portal | Insecticides increase the risk of intestinal inflammation | |
| DZNE German Centre for Neurodegenerative Diseases | PFAS in blood are ubiquitous and associated with an increased risk of cardiovascular disease | |
| EAWAG Water Research Institute of ETH Zurich | Predicting the toxicity of chemicals using AI |
|
| ECHA | ECHA identifies research needs for regulating hazardous chemicals | |
| ECHA consultation on PFAS restriction concluded | ||
EEB European Environmental Bureau | European Environmental Bureau: Briefing paper: tackling PFAS in drinking water | |
| EMPA Swiss Federal Laboratories for Materials Science and Technology | Environmental agreement proves effective: decline in ozone-depleting greenhouse gases in the atmosphere | |
| EuChemS European Chemical Society | EuChemS-DCE survey on representation of Environmental Chemistry in programmes of higher education | |
| European Environment Agency | Air pollution across Europe is still too high – remains the greatest environmental health risk | |
| European Parliament | EU Parliament calls for better treatment and reuse of municipal wastewater | |
| FZ Jülich Jülich Research Centre | The sky above Los Angeles: rising temperatures impair air quality | |
| Global Tipping Points led by Professor Tim Lenton from the University of Exeter’s Global Systems Institute | Global Tipping Points Report 2023 | |
| iDIV German Centre for Integrative Biodiversity Research Halle-Jena-Leipzig | Agriculture without fertilisers and pesticides delivers greater overall benefits for everyone | |
| IDW Science Information Service | Harmful effects of neonicotinoids on frog embryos demonstrated | |
| INFOSperber Online newspaper of the non-profit “Swiss Foundation for the Promotion of Independent Information” | USA adopts strict maximum PFAS levels for drinking water
| |
| Drinking water contamination by chlorothalonil | ||
| Pesticide residues in Swiss drinking water | ||
| INKOTA -Netzwerk e.V. | More than 150,000 people demand a ban on exports of prohibited pesticides | |
| Journal of Hazardous Materials | Luxembourg study on the relationship between cardiovascular disease and exposure to pollutants | |
| LANUV State Office for Nature, Environment and Consumer Protection of North Rhine-Westphalia | Micropollutants in water bodies: many sewage treatment plants must be upgraded to remove micropollutants from wastewater | |
| MPI for Biogeochemistry Jena | Emissions of the greenhouse gas nitrous oxide have increased by 40 per cent since 1980 | |
| Swiss Centre for Applied Ecotoxicology | Swiss monitoring of nationally important biotopes for plant protection products | |
| Swiss Centre for Applied Ecotoxicology detects UV filters in Lake Geschinersee | ||
| PAN Germany Pesticide Action Network e.V. | Protection against hormonally harmful substances still inadequate | |
| Current PAN report: TFA in surface water and groundwater | ||
| PIK Potsdam Institute for Climate Impact Research | “An invaluable contribution to the well-being of our planet”: Johan Rockström receives Tyler Prize for Environmental Achievement | |
| Senckenberg Society for Nature Research | Tyre wear threatens freshwater ecosystems | |
| UBA | UBA: water resources must be better protected | |
| Current publications from the German Environment Agency | ||
| UFZ Environmental Research Centre | Mapping chemical footprints in European rivers | |
| Citizen science project FLOW shows: small streams in Germany are in poor ecological condition | ||
| University of Bayreuth | Anja Ramsperger receives the Bavarian Culture Prize | |
| VSA Swiss Association of Wastewater and Water Protection Professionals | Impact of the Swiss action plan on plant protection products on flowing waters | |
| WWF WWF Germany environmental foundation | Emissions from the 12 largest chemical parks in Germany | |
| ZeroPollution4Water | EU Research Cluster: ZeroPollution4Water |
| Institution | Title | Source |
|---|---|---|
| AWI Alfred Wegener Institute | Plastic waste in the Arctic comes from all over the world – including Germany | |
| Arctic ice algae heavily contaminated with microplastics | ||
| BAuA | NanoHarmony project publishes white paper on the development of test guidelines | |
| Details of proposed PFAS ban in the EU published | ||
| BfG | New BfG study sheds new light on the function of river sediments as a sink for microplastics | |
| BMEL Federal Ministry of Food and Agriculture | EU: Once again, no majority for glyphosate authorisation in the Appeals Committee | |
| BR24 Bavarian Broadcasting | High residues: Foodwatch calls for a ban on the insecticide acetamiprid | |
| BSN | Glyphosate herbicide can directly harm insects | |
| BSH Federal Maritime and Hydrographic Agency | Research project on ship emissions recommends better monitoring of nitrogen oxide limits and restrictions on further air pollutants | |
| BUND German Federation for Environment and Nature Conservation e.V. | Updated version of the BUND position paper “Challenges for a sustainable chemicals policy – the need for transformation in the global context” | |
| World Chemicals Conference – what has it achieved? A BUND commentary | ||
| BVL Federal Office of Consumer Protection and Food Safety | National reporting “Plant protection product residues in food” | |
| Chemical and Veterinary Investigation Office | Maximum levels for per- and polyfluorinated alkyl substances (PFAS) in food in force since 1 January 2023 | |
| ECHA European Chemicals Agency | Two new substances added to the SVHC candidate list | |
| ECHA identifies research needs for regulating hazardous chemicals | ||
| ECHA consultation on PFAS restriction concluded | ||
| ECOTOX Swiss Centre for Applied Ecotoxicology | New report on determining ecotoxicological reference values for soils | |
| European Environment Agency | Air pollution still too high across Europe – still the greatest environmental health risk | |
| European Council Council of the European Union | EU Council reaches agreement on amendments to the Industrial Emissions Directive (IED) | |
| EUWIED Water and wastewater | Industry associations: General ban on PFAS chemicals jeopardises climate targets | |
| EPA United States Environmental Protection Agency | Major environmental disaster in the USA: Train accident near East Palestine on 3 February 2023 | |
| Forever Pollution Project | The Forever Pollution Project: Journalists tracking PFAS across Europe | |
| FPF Food Packaging Forum | More than 3,000 chemicals detected in food packaging | |
| Goethe University Frankfurt am Main | Continuous air monitoring for halogenated gases | |
| Nature Journals | Nature Sustainability Article: Continuing large-scale global trade and illegal trade of highly hazardous chemicals | |
| Nature Water article: Predicting microplastic masses in river networks with high spatial resolution at country level | ||
| Swiss Centre for Applied Ecotoxicology | Swiss monitoring of nationally significant biotopes for plant protection products | |
| PARCopedia | The Online platform “PARCopedia” provides information on risks and enables professional exchange | |
| UBA | UBA: Water resources must be better protected | |
| New publications from the German Environment Agency | ||
| New publications from the German Environment Agency | ||
| Bisphenol F and bisphenol AF: ECHA confirms hormonal effects | ||
| 27/2023: Where spraying takes place, streams suffer damage | ||
| New drinking water ordinance enters into force | ||
| UFZ Helmholtz Centre for Environmental Research | PFAS reduce immune cell activity | |
| Austrian Environment Agency | PFAS Report 2022 | |
| New publications from the Environment Agency | ||
| UNEP Environment Program | UNEP Technical Report: Chemicals in Plastic | |
| University of Vienna | The new FWF Cluster of Excellence "Microbiomes Drive Planetary Health" at the University of Vienna |
| Institution | Title | Source |
|---|---|---|
| AGES Austrian Agency for Health and Food Safety GmbH | EU Horizon project MINAGRIS | |
| AWI Alfred Wegener Institute | The impacts of plastic pollution in the oceans on marine species, biodiversity and ecosystems | |
| BaFu Swiss Federal Office for the Environment | Plastics in the environment – Summary information from the Swiss Federal Office for the Environment (BaFu) | |
| Bavarian Environment Agency | Provisional guidelines for assessing PFAS contamination in water and soil (July 2022) | |
| BfR | How do cells respond to microplastics and nanoplastics? | |
| BUND | New study: Environmental pollution from chemicals and plastics has exceeded the planet’s limits – threatening humanity’s natural foundations of life | |
| Chemical Science International Journal | Chemistry Must Respond to the Crisis of Transgression of Planetary Boundaries | |
| DVGW | DVGW research project: Development of a procedure for low-discrimination enrichment for effect-directed analysis of water samples (acronym: DA-EDA) | |
| ECHA | Consultation: ECHA proposes restriction on PFASs in firefighting foams | |
| EFSA European Food Safety Authority | EFSA publishes report on pesticide residues on food | |
| Bees and pesticides: draft guidance update for public consultation | ||
| EGU | The “Cryosphere” article: First evidence of microplastics in Antarctic snow | |
| Environmental Science & Technology | Outside the Safe Operating Space of a New Planetary Boundary for Per- and Polyfluoroalkyl Substances (PFAS) | |
| EUA European Environment Agency | Pollution causes 10% of all cancer cases in Europe | |
| EuChemS European Chemical Society | ENVI Committee votes on Persistent Organic Pollutants | |
|
| The Burlington Consensus | |
| European Commission | European Commission to introduce tighter control of F-gases and ODS | |
| ECHA European Chemical Agency | Four new SVHC substances added to the Candidate List | |
| European Council Council of the European Union | EU Council formally adopts further restrictions on “forever chemicals” in waste | |
| IKK Institute of Plastics and Circular Engineering Faculty of Mechanical Engineering, Leibniz University Hannover | EU-funded research project on analysing aquatic degradation mechanisms of polymer materials at the University of Hannover | |
| Infosperber Online newspaper of the “Swiss Foundation for the Promotion of Independent Information” | California sues PFAS manufacturers 3M and DuPont | |
| IUTA Institute for Energy and Environmental Technology e.V | IUTA research project: Development of a procedure for receptor-specific enrichment of hormones and endocrine disruptors | |
| Oekozentrum Swiss Centre for Applied Ecotoxicology | New EU guidelines for sediment management | |
| PAN Germany Pesticide Action Network | EU citizens’ initiative calls for binding pesticide reduction in Germany and Europe | |
| Senckenberg Museum Frankfurt | Final destination: the deep sea – microplastics are polluting the seabed even more than assumed | |
| UBA | Ecosystems more sensitive to nitrogen pollution than previously assumed | |
|
| Refinement of the P assessment of ionisable substances Assessment criteria for other pollutants and pollutant groups in soils not previously included in the BBodSchV Emerging and legacy organic contaminants in the polar regions Supplementary report to the Stockholm Convention 2020 Are substances more persistent than the test systems suggest The use of biocides in animal housings | |
| Pesticide approvals undermine environmental protection
| ||
| UNEP | Conference to negotiate agreement against plastic waste | |
| A step forward at UN Environment Assembly towards reducing global pollution | ||
| International Day of Clean Air for blue skies | ||
| UN Ocean Conference 2022: 198 countries adopt the Lisbon Declaration | ||
| United Nations General Assembly declared Environmental Rights and Governance | ||
| Water Research | Mapping unknown chemical contaminants in Swiss waters | |
| WWF World Wide Fund For Nature | Brazilian President Bolsonaro legalises environmentally destructive and health-threatening gold mining in the Amazon region |
| Institution | Title | Source |
|---|---|---|
| Agroscope Swiss research for agriculture, nutrition and the environment | Agroscope study: Pesticides in Swiss agricultural soil | |
| AWI Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research | Alfred Wegener Institute: Climate change leads to major ozone losses over the Arctic | |
| BfR | PFAS in food: BfR confirms critical exposure to industrial chemicals | |
| New BfR concept for identifying potentially health- relevant combinations of chemicals | ||
| BEUC European Consumer Organisation | Toxic chemicals in nonplastic disposable tableware, consumer test reveals | |
| BMBF Federal Ministry of Education and Research | Five-year programme of the German federal government for water research: Water: N – Research and Innovation for Sustainability | |
| Federal Government/ Bundestag | First reading in the German Bundestag: Debate on the call to stop pesticide exports | |
| Amendment to the Nature Conservation Act adopted | ||
| EAWAG | Short-term pollutant concentration peaks in water bodies are significantly underestimated | |
| EuChemS | ECHA updated the Candidate List with 8 new chemicals | |
| New rule on transparency of the EU risk assessment in the food chain | ||
| European Commission | EU Commission welcomes ECJ ruling on air pollution in Germany | |
| European Commission presents plan for zero-pollution target by 2050 | ||
| EU research consortium Polyrisk EU research consortium “PlasticsFaTe” EU Project “Macro- and Microplastic in Agricultural Soil Systems - SOPLAS” | ||
| European Council | European Council approves conclusions on the EU Chemicals Strategy for Sustainability | |
| Fraunhofer-Gesellschaft | Plastics in the environment: Emissions into agricultural soil | |
| Goethe University Frankfurt | Flooding: Toxins from the riverbed | |
| Greenpeace | Antibiotic-resistant bacteria in slaughterhouse wastewater | |
| Hereon Helmholtz Centre | Helmholtz Centre Geesthacht becomes Helmholtz Centre Hereon | |
| IPCP | Sign-on Campaign: Developing a global science-policy body on chemicals and waste | |
| Interreg | Cross-border research project CoMinGreat | |
| LFU Bavaria Bavarian State Office for the Environment | “PureAlps” project completed | |
| Milieudefensie | Court decision in the case of oil pollution of the Niger Delta by Shell | |
| myScience | Call for a global scientific council for chemicals and waste management | |
| NIVA | JPI Oceans: Policy paper published: Knowledge hub on the integrated assessment of chemical contaminants and their effects on the marine environment | |
| Science Journal of the American Association for the Advancement of Science | New findings on anthropogenic ecosystem transformation in the Holocene | |
| UBA | UBA Texte 113/2021: Combined chemical and ecotoxicological monitoring of pollutants in water bodies | |
|
| UBA Texte 75/2021: Polychlorinated dibenzodioxins and -furans (PCDD/F) and polychlorinated biphenyls (PCB) in ambient air and deposition in the rural background of Germany UBA Texte 73/2021: Persistent degradation products of halogenated refrigerants and blowing agents in the environment: type, environmental concentrations, and fate with particular regard to new halogenated substitutes with low global warming potential UBA Texte 69/2021: Phosphonates in washing and cleaning agents and their fate in the environment – Development of analytical methods and their practical application to samples of surface water, wastewater and sediment UBA Texte 44/2021: Development of an ecotoxicological assessment approach for soil based on the bioavailable fraction of pollutants, taking into account the different filtering and buffering properties of soils UBA Texte 36/2021: Persistent degradation products of halogenated refrigerants and propellants in the environment: type, environmental concentrations and fate with particular regard to new halogenated substitutes with low global warming potential Data on the Environment - Environmental Monitor 2020 (March 2021) UBA Texte 14/2021: Influence of a major airport on temporal and spatial distributions of ambient air concentrations of ultrafine particles < 100 nm Scan4Chem app for chemicals in products available in 15 countries | |
|
| UBA Texte 29/2021: Effects of ground-level ozone on vegetation modified by nitrogen and components of climate change: a literature study | |
| UFZ | EU project PrecisionTox launched | |
| UNEP | UNEP report highlights health risks from water pollution |
| Institution | Title | Source | |
|---|---|---|---|
| Auquatic Pollutants | European Call „Aquatic Pollutants | ||
| BFG | Environmental radioactivity: BfG publishes unique dataset | ||
| BfR Federal Institute for Risk Assessment | Per- and polyfluoroalkyl substances (PFAS): draft by the European Food Safety Authority open for public comment | ||
| BMU Federal Ministry for the Environment, Nature Conservation and Nuclear Safety | Nitrate levels in groundwater falling slightly – phosphorus pollution of rivers and lakes remains unchanged | ||
| BUND German Federation for Environment and Nature Conservation (BUND) | Position paper of the BUND Federal Working Group on Environmental Chemicals and toxicology | ||
| DBU Funding initiative of the German Federal Environmental Foundation | DBU funding initiative “Preventing and reducing pesticides in the environment” | ||
| EAWAG Water Research Institute of the ETH Domain | The next pandemic is foreseeable – It is time to take the ecological crisis seriously | ||
| ECHA European Chemical Agency | ECHA’s Committee for Risk Assessment (RAC) backs restricting intentional uses of microplastics | ||
| |||
| EFSA European Food Safety Authority | Peer review of the pesticide risk assessment for the active substance sulfoxaflor | ||
| European Court of Auditors | EU Special Report 05/2020: Sustainable use of plant protection products: limited progress in measuring and reducing risks | ||
| GermanWatch | Approaching the coronavirus and climate crises in the EU sensibly as a whole: lessons from the coronavirus crisis | ||
| JPI Oceans JPI Healthy and Productive Seas and Oceans | JPI-Oceans International Research Project: MICROPLASTIX (2020 - 2023) | ||
| LFU Bayern Bavarian State Office for the Environment | BayÖkotox joint project – Ecotoxicological assessment of substances in the environment | ||
| Detection of poorly degradable chemicals even in remote areas | |||
| MPI Mainz Max Planck Institute for Chemistry | Coronavirus lockdowns: cleaner air saves lives | ||
| Lower Saxony Ministry for Food, Agriculture and Consumer Protection | Recommendation on consuming fish from rivers in Lower Saxony with regard to perfluorinated alkyl substances (PFAS) | ||
| RSPB The Royal Society Publishing | Pesticides impair baby bee brain development | ||
| Science Journal of the American Association for the Advancement of Science | Neonicotinoids disrupt aquatic food webs and decrease fishery yields (Article) | ||
| Science Direkt | Journal MethodsX: New Special Issue:Microplastics Analysis | ||
| Springer Nature Publishing group | DEAL: Open access agreement for Germany with Springer Nature | ||
| UBA Federal Environment Agency | UBA Texts 86/2020: Robustness study on the resorption availability of pollutants in soils | ||
| UBA Texts 110/2020: Use of passive samplers in monitoring programmes under the WFD and MSFD | |||
| UBA Texts 114/2020: Potential SVHCs in environment and products | |||
| UBA Texts 137/2020: Remediation management for local and widespread PFAS contamination | |||
| UBA Texts 145/2020: Investigation into the causes of the detected contamination of water bodies with rodenticides (PBT substances) | |||
| Pollutants in the PRTR – situation in Germany – reporting years 2007 - 2018 | |||
| UBA press release: Children and young people have too much PFAS in their blood | |||
| Sustainable ways out of the economic crisis | |||
| REACH Compliance: Data availability in REACH registrations – Part 3: Evaluation of 100 to 1000 tpa substances | |||
| Pathways of lead entering the human body | |||
| Human biomonitoring of perfluorinated chemicals – development of a proposal for deriving an HBM-II value each for PFOA and PFOS | |||
| Assessment of the endocrine potential of bisphenol alternatives in environmentally relevant uses | |||
| REACH: Improvement of guidance and methods for the identification and assessment of PMT/vPvM substances | |||
| Protecting the sources of our drinking water: The criteria for identifying persistent, mobile and toxic (PMT) substances and very persistent and very mobile (vPvM) substances under EU Regulation REACH (EC) No 1907/2006 | |||
| Potential SVHC in environment and articles – information collection with the aim to prepare restriction proposals for PFAS | |||
| Development of a method to determine the bioaccumulation of manufactured nanomaterials in filtering organisms (Bivalvia) | |||
| UBA brochure: Plastics in the environment | |||
| Unicef | Report by UNICEF and Pure Earth: 800 million children affected by lead poisoning | ||
| VDI | VDI TECHNICAL RULE 2020-03: Critical dose parameters for ozone | ||
| WG Society of Water Chemistry | Guideline: Application of non-target screening using LC-ESI-HRMS in water analysis | ||
| WHO World Health Organisation | WHO report: Microplastics in drinking-water | ||
| ZFMK Zoological Research Museum Alexander Koenig | Establishment of a Centre for Biodiversity Monitoring (ZBM) | ||
| ZMT Leibniz Centre for Tropical Marine Research | MicroplastiX – Coastal ecosystems sub-project |
| Institution | Title | Source |
|---|---|---|
| Angewandte Chemie Journal | Hundreds of halogenated compounds detected for the first time in the blood serum of polar bears from the mid-1980s | |
| BfR | Reducing aluminium intake can minimise potential health risks | |
| BfR: New health-related guideline values for the industrial chemicals PFOS and PFOA | ||
| REACH Compliance Workshop at the BfR | ||
| BMU Federal Ministry for the Environment, Nature Conservation and Nuclear Safety | Results of Phase 2 of the stakeholder dialogue “The federal government’s trace substance strategy” on implementing measures to reduce inputs of trace substances into water bodies | |
| CIEL Center for International Environmental Law | Plastic & Health: The Hidden Costs of a Plastic Planet | |
| EAWAG Research institute within the ETH Domain | Review article in “Nature Sustainability” on the Montreal Protocol | |
| Breakdown products of pesticides pollute Swiss groundwater | ||
| Too many plant protection products in small Swiss streams | ||
| Ecology & Evolution Nature Research Ecology & Evolution Community | Drugs in Bugs: Aquatic insects accumulate pharmaceuticals and introduce them into food chains. | |
| Environmetal Science and Technologie | Study on the degradation behaviour of various types of plastic | |
| European Parliament | Pesticides: European Parliament approves proposals for a better EU authorisation procedure | |
| FONA Research for Sustainable Development, BMBF | Research initiative to preserve biodiversity – a FONA flagship initiative | |
| HGZ Helmholtz-Zentrum Geesthacht, Institute of Coastal Research | coastMap – the marine geoportal of the Institute of Coastal Research | |
| DPG German Respiratory Society | Position paper by the DGP published: ‘Breathing: Air pollutants and health’ | |
| IPBES Science and Policy for People and Nature | IPBES Global Assessment Report on Biodiversity and Ecosystem Services | |
| KIT Karlsruhe Institute of Technology | Particulate matter pollutes the air over Africa | |
| LAWA Federal/State Working Group on Water | LAWA report on groundwater quality – plant protection products – reporting period 2013 to 2016 | |
| Leopoldina National Academy of Sciences | Silent Spring – On the need for environmentally sound plant protection | |
LFU | LfU report: Per- and polyfluorinated chemicals in Bavaria – investigations 2006–2018 | |
| MDR ARD magazine “Fakt” | Use of pesticides permitted in hundreds of nature reserves |
|
| MLU Halle Martin Luther University Halle-Wittenberg | Field trial with neonicotinoids: honey bees are significantly more robust than bumblebees | |
| MPI Max Planck Institute for Chemistry | Study by the MPI for Chemistry in Mainz: intensive livestock farming is the main cause of particulate matter | |
| OECD Organisation for Economic Co-operation and Development | OECD Report: Pharmaceutical Residues in Freshwater | |
| Oekotoxzentrum Schweiz | Joint study by EAWAG and the Swiss Centre for Applied Ecotoxicology: detection of pyrethroid and organophosphate insecticides in Swiss streams at pg L–1 levels | |
| SCHEER Scientific Committee on Health, Environmental and Emerging Risks | Statement on emerging health and environmental issues (2018), adopted on 20th December 2018. | |
| UBA Federal Environment Agency | Occurrence of fragrances from washing and cleaning products in wastewater and surface waters – a literature study | |
| The database "Pharmaceuticals in the Environment" - Update and new analysis | ||
| Concept for implementing the new environmental quality standards for priority substances in fish (Directive 2013/39/EU) | ||
| Development of an analytical method for the quantification of surfactants and its application to wastewater treatment plant effluents | ||
| Analysis of studies and research projects regarding the detection of nanomaterials in different environmental compartments and deduction of need for action regarding method development | ||
| Exposure to chemicals in the body comparable across Europe for the first time | ||
| UBA brochure: Plastics in the environment | ||
| UBA background document: Air quality 2018 – preliminary evaluation | ||
| UBA Texts 106/2018 and 107/2018: Impacts of Heavy Metal Emission on Air Quality and Ecosystems across Germany – Sources, Transport, Deposition and potential Hazards | ||
| UFZ | Risk assessment of pesticides: scientists call for the authorisation procedure to be revised | |
| CITEPro “Chemicals in the Environment Profiler”, managed by the Department Cell Toxicology, UFZ Halle-Leipzig | ||
| UN Environment | UNEP: Global Chemicals Outlook II | |
| WHO | WHO study on microplastics in drinking water |
| Institution | Title | Source |
|---|---|---|
| Bavarian State Office for the Environment | Development of pesticide contamination in Bavarian water bodies – review after 30 years of pesticide monitoring | |
| BLGL Bavarian State Office for Health and Food Safety | BLGL final report: Human biomonitoring of perfluorinated substances in parts of the Altötting district | |
| BMU Federal Ministry for the Environment, Nature Conservation and Nuclear Safety | Stricter EU rules for plasticisers in plastics | |
| CWPharma Clear Water from Pharmaceiticals | EU Interreg 2 (Baltic Sea Region) research project “CWPharma – removal of pharmaceuticals from water” | |
| DBU | German Environmental Award presented to marine biologist Boetius and Leipzig wastewater experts | |
| EAWAG Mitt Umweltchem Ökotox 2/18 | ||
| ECHA European Chemicals Agency | REACH Candidate List: Cyclosiloxanes identified as SVHCs | |
| EU recognises bisphenol A as a substance of very high concern | ||
| EFSA | Scientific Opinion on the state of the art of Toxicokinetic/Toxicodynamic (TKTD) effect models for regulatory risk assessment of pesticides for aquatic organisms. | Mitt Umweltchem Ökotox 3/18 |
| Update on how EFSA evaluates genotoxicity | ||
| EMPA | Tracking down traces in the atmosphere: On the trail of an ozone killer | Mitt Umweltchem Ökotox 4/18 |
| ECJ | Too much nitrate in groundwater: ECJ condemns Germany | |
| ECJ: Confirmation of the restriction on 3 neonicotinoids | ||
| EU Parliament | EU Parliament establishes special committee on pesticides – focus on glyphosate | |
| European Commission | EU Plastics Strategy– single-use plastics targeted | |
| IBG | Underestimated danger: Microplastics on dry land | Mitt Umweltchem Ökotox 1/18 |
| KOMS | Survey of the trace-substance situation at wastewater treatment plants in Baden-Württemberg | Mitt Umweltchem Ökotox 1/18 |
| Ministry of the Environment, Climate and | New decree extends the assessment basis for potential PFC contamination of groundwater and seepage water | |
| SETAC Society of Environmental Toxicology and Chemistry | Critical Review: Toward Sustainable Environmental Quality: Priority Research Questions for Europe | |
| UBA | Federal Environment Minister Svenja Schulze presents plan to phase out glyphosate | |
| UBA background paper on antibiotics and antibiotic resistance in the environment | ||
| Scientific Opinion Paper: A blind spot in the assessment of POP/PBT/vPvB properties | ||
| UBA background paper: 1987–2017: 30th Anniversary of the Montreal Protocol | ||
| UBA Texts 79/2018: PINETI-3: | ||
| NO2 pollution 2017 – updated data available | ||
| Recommendations for reducing micropollutants in water bodies | ||
| Quantification of environmentally attributable disease burdens due to nitrogen dioxide exposure in Germany | ||
| Workshop: Implementation of the Stockholm Convention in Germany | ||
