| Term of office | President |
| 1868 - 1869 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1870 | Karl Friedrich Rammelsberg (* 1813 / † 1899) |
| 1871 | Adolf Johann Friedrich von Baeyer (* 1835 / † 1917) |
| 1872 – 1873 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1874 | Karl Friedrich Rammelsberg (* 1813 / † 1899) |
| 1875 – 1876 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1877 | Friedrich Wöhler (* 1800 / † 1882) |
| 1878 | August Kekulé (* 1829 / † 1896) |
| 1879 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1880 | Hermann Kopp (* 1817 / † 1892) |
| 1881 | Adolf Johann Friedrich von Baeyer (* 1835 / † 1917) |
| 1882 – 1883 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1884 | Emil Erlenmeyer (* 1825 / † 1909) |
| 1885 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1886 | August Kekulé (* 1829 / † 1896) |
| 1887 – 1888 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1889 | Johannes Wislicenus (* 1835 / † 1902) |
| 1890 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1891 | August Kekulé (* 1829 / † 1896) |
| 1892 | August Wilhelm von Hofmann (* 1818 / † 1892) |
| 1893 | Adolf Johann Friedrich von Baeyer (* 1835 / † 1917) |
| 1894 – 1895 | Emil Fischer (* 1852 / † 1919) |
| 1896 | Hans Heinrich Landolt (* 1831 / † 1910) |
| 1897 | Victor Meyer (* 1848 / † 1897) |
| 1898 | Carl Theodor Liebermann (* 1842 / † 1914) |
| 1899 | Hans Heinrich Landolt (* 1831 / † 1910) |
| 1900 | Jacob Volhard (* 1834 / † 1910) |
| 1901 | Jacobus Hendricus van't Hoff (* 1852 / † 1911) |
| 1902 | Emil Fischer (* 1852 / † 1919) |
| 1903 | Adolf Johann Friedrich von Baeyer (* 1835 / † 1917) |
| 1904 | Eduard Buchner (* 1860 / † 1917) |
| 1905 | Jacobus Hendricus van't Hoff (* 1852 / † 1911) |
| 1906 | Emil Fischer (* 1852 / † 1919) |
| 1907 | Carl Graebe (* 1841 / † 1927) |
| 1908 | Walther Nernst (* 1864 / † 1941) |
| 1909 | Otto Nikolaus Witt (* 1853 / † 1915) |
| 1910 | Otto Wallach (* 1847 / † 1931) |
| 1911 | Carl Theodor Liebermann (* 1842 / † 1914) |
| 1912 – 1914 | Wilhelm Will (* 1854 / † 1919) |
| 1915 – 1916 | Ludwig Knorr (* 1859 / † 1921) |
| 1916 – 1918 | Hermann Wichelhaus (* 1842 / † 1927) |
| 1918 – 1920 | Theodor Curtius (* 1857 / † 1928) |
| 1920 – 1922 | Carl Dietrich Harries (* 1865 / † 1923) |
| 1922 – 1924 | Fritz Haber (* 1868 / † 1934) |
| 1924 – 1926 | Richard Willstätter (* 1872 / † 1942) |
| 1924 – 1928 | Wilhelm Schlenk (* 1879 / † 1943) |
| 1928 – 1930 | Heinrich Wieland (* 1877 / † 1957) |
| 1930 – 1932 | Max Bodenstein (* 1871 / † 1942) |
| 1932 – 1933 | Alfred Wohl (* 1863 / † 1939) |
| 1933 – 1936 | Karl Andreas Hofmann (* 1870 / † 1940) |
| 1936 – 1938 | Alfred Stock (* 1876 / † 1946) |
| 1938 – 1945 | Richard Kuhn (* 1900 / † 1967) |
| 1949 – 1960 | Emergency executive: Franz Arndt (* 1884 / † 1968) |
All photos, unless otherwise stated: Wikimedia Commons
* 1835 / † 1917
Nobel Prize in Chemistry 1905
Terms of office: 1871, 1881, 1893, 1903


* 1860 / † 1917
Nobel Prize in Chemistry 1907
Term of office: 1904
Photo: Nobel Foundation



* 1852 / † 1919
Nobel Prize in Chemistry 1902
Term of office: 1894–1895, 1902, 1906


* 1868 / † 1934
Nobel Prize in Chemistry 1918
Term of office: 1922–1924
Photo: Nobel Foundation



* 1818 / † 1892
Term of office: 1868–1869, 1872–1873, 1875–1876, 1879, 1882–1883, 1885, 1887–1888, 1890, 1892





* 1900 / † 1967
Nobel Prize in Chemistry 1938
Term of office: 1938–1945
Emergency director: 1960
Successor to Franz Arndt
Photo: Spektrum Akademischer Verlag, Heidelberg

















